Pricing
Pricing that grows with your store
Pricing tiers
| Tier | Store orders per month | Price |
|---|---|---|
| Free | Up to 50 orders | $0 / month |
| Starter | 51–300 orders | $9.99 / month |
| Growth | 301–500 orders | $25 / month |
| Scale | 501–1,000 orders | $35 / month |
| Boost | 1,001–2,000 orders | $50 / month |
| Enterprise | 2,000+ orders | $100 / month |
Prices are in USD and charged through Shopify with your other app charges. Tiers use your store’s total monthly order count, so creating more offers does not raise your price on its own.
Compare every tier
See what changes as your order volume grows. Every plan includes the same RevenueLift features.
| Feature | Free | Starter | Growth | Scale | Boost | Enterprise |
|---|---|---|---|---|---|---|
| Monthly orders | Up to 50 | 51–300 | 301–500 | 501–1,000 | 1,001–2,000 | 2,000+ |
| Monthly price | $0 | $9.99 | $25 | $35 | $50 | $100 |
| Announcement Bar | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Frequently Bought Together | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Product Add-Ons | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Cart Upsell | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Thank You Recommendations | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Unlimited offers | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Analytics | Included on Free | Included on Starter | Included on Growth | Included on Scale | Included on Boost | Included on Enterprise |
| Live chat support | Full Support on Free | Full Support on Starter | Full Support on Growth | Full Support on Scale | Full Support on Boost | Full Support on Enterprise |
How the charge works
Short answers to common billing questions. For the full walkthrough, open the billing guide.
How is my tier decided?
Your tier follows your store’s total order count for the billing month. That means every order the store takes, not only orders that include a RevenueLift offer. When your volume moves into a different band, your tier moves with it.
What happens during the free trial?
You get a 20-day free trial with every feature available. Billing starts when the trial ends.
Are any features held back on lower tiers?
No. All features are available on every plan. Your price only changes with your monthly orders.
Is anything free after the trial?
Yes. The first 50 orders each month are free. Stores under that volume stay on the $0 tier.
How am I charged?
Through Shopify’s Billing API, on your regular Shopify invoice. You approve a usage-based subscription when you install, and charges appear with your other Shopify app charges.
Can I cancel?
Yes. Cancel from the Billing screen inside the app, or uninstall RevenueLift from Shopify admin.
Start the 20-day trial
Install from the Shopify App Store, approve the subscription, and build your first offer. You can cancel anytime from Billing inside the app.
